The real solution to improving roads is resurfacing/ renewal or reconstructing those that are in a bad condition – rather than coming back to repair potholes that reappear year after year. About 15 years ago the Council launched “Project Horizon” for carriageway and footway upgrades – perhaps named because the horizon is never reached.
Horizon priorities are set on a County-wide basis, based on an engineering assessment of the road (not just the top surface but the underlying structure) and also its usage – traffic volumes, A or B designation, whether it is on a bus route or near a school, and pedestrian footfall etc.
The Residents Association has been successful in diligently promoting our roads for assessment – and while most of the main roads have been addressed, focus now needs to be directed at the smaller residential roads and pavements. Set out below is the Horizon master list for Tattenhams and Preston, showing those tackled in 2022-23, 2023-24, and those scheduled for 2024-25.
Highways Horizon Programme – Tattenhams May 2024
Reference | Location | Type | Date | Description |
D1040 | Headley Grove & Staithes Way | Carriageway -Surface Renewal | DONE 2022-23 | Hewers Way to end, plus Staithes Way |
B2221 | Great Tattenhams | Footway – Reconstruction | DONE 2022-23 | Outside Stanley Lodge |
D1030 | Chetwode Road | Carriageway -Surface Renewal | DONE 2023-24 | Merland Rise to end |
B2221 | Great Tattenhams & St Marks Road | Drainage Reconstruction | DONE 2023-24 | 3 new soak aways plus clearing existing gulleys |
A240 | Reigate Road | Footway – Surface Renewal | DONE 2023-24 | South side – Great Tattenhams to Pedestrian -X to Asda and on to Burgh Heath lights |
D1040 | Merland Rise | Carriageway – Surface Renewal | DONE 2023-24 | Emergency renewal of major selected stretches |
A217 | Reigate Road | Carriageway – Surface Renewal | 2024-25 | From Burgh Heath to Asda/ West Drive |
B290 | Epsom Lane North | Footway – Slurry surfacing | 2024-25 | All |
B2221 | Great Tattenhams | Footway – Reconstruction | 2024-25 | South side – Reigate Road to Merland Rise |
D1029 | Coxdean | Carriageway -Alternative Treatment | Future | All |
D1028 | Chapel Way | Footway – Reconstruction | Future | Great Tattenhams to Merland Rise – both sides |
B290 | Royal Drive | Carriageway – Micro-surfacing | Future | All |
B290 | Royal Drive | Footway – Slurry Surfacing | Future | All NEW |
B221 | Tattenham Crescent | Carriageway -Surface renewal | Future | Great Tattenhams to Tattenham Corner Road – past shops NEW |
Highways Horizon Programme – Preston May 2024
Reference | Location | Type | Date | Description |
D1043 | Preston Lane | Carriageway -Alternative Treatment | 2023-24 DONE | |
D1043 | Marbles Way | Footway – Slurry surfacing | 2024-25 | |
D1043 | Preston Lane | Footway Reconstruction | Future | North side – Allum Grove to Epsom Lane North |
D1043 | Preston Lane | Footway – Slurry sealing / reconstruction | Future | Three separate sections scheduled |
D1041 | Waterfield | Footway – Slurry surfacing | Future | NEW |
In the Nork part of the County division, four further schemes were completed in 2022-23, and six are scheduled for 2023-24, with Nork Way already completed.
No priorities or time scales have yet been set for these schemes; priorities are set annually on a county-wide basis, using the criteria set out above. If you have any further suggestions please contact the councillors and we will arrange for an assessment to be made.
Road funding is a continuing challenge, as unlike most counties, the Council receives no revenue support grant from government. Some highways grants are received but these are shared out nationally on the basis of the total road length. This ignores the volumes of traffic – the major determination of structural deterioration – is much higher in Surrey. The remainder of funding comes from capital borrowing, rather than directly from council tax.
You can see more on the Surrey Project Horizon on the Surrey CC website here.